COMPARATIVE DATA SHEET
GEN 10 |
GEN 210 |
|
GRAIN COLOR | bronze | bronze |
LIFE CYCLE | Extra short | Short |
FLOWERING TIME | 52 - 55 | 60-62 |
HARVESTING TIME | 102-107 | 110-115 |
PLANT HEIGHT (cm) | 120 | 115 |
GRAIN STRENGTH | resistant | Very good |
DUMPING RESISTANCE | Very good | Very good |
TYPE OF CANE (SWEET-SUGAR) |
sweet | very sweet |
DENSITY AT HARVEST (PL/HA) - AVERAGE CONDITIONS - HIGH TECHNOLOGY |
220000 250000 |
|
GRAIN TANNIN CONTENT | low | low - 0,36 |
YIELD POTENTIAL PER LIFE CYCLE | high | high |
TYPE OF PANICLE | Large Semi-open | Semi-compact |
BIRD RESISTANCE | susceptible | susceptible |
RUST | tolerant | tolerant |
GREENBUG BIO.E | medium tolerance | medium tolerance |
FUSARIUM | tolerant | tolerant |
PANICLE MOLD | medium | tolerant |
DOWNY MILDEW | resistant | resistant |
MDMV VIRUS | tolerant | tolerant |
SILAGE CHARACTERISTICS | average | average |
STUBBLE | low | intermediate |
ADAPTATION AREAS | Restricted summer season second planting |
all |